Sony Xperia S, the first new Xperia NXT series of Sony smartphone.The Android smartphone equipped with a high resolution screen, Sony HD experience and a 12 mega pixel camera that took pictures in just 1.5 seconds from stanby. It also come with a powerful 1.5GHz dual-core processor for faster performance.
Product Code: SO-LT26i Product ID: 19323
Product sold by: samstores.com
Availability: Not In Stock New
Sony Xperia S, the first new Xperia NXT series of Sony smartphone.The Android smartphone equipped with a high resolution screen, Sony HD experience and a 12 mega pixel camera that took pictures in just 1.5 seconds from standby. It also come with a powerful 1.5GHz dual-core processor for faster performance.
FEATURES:
SPECIFICATIONS:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850/900/1900/2100 | |
BODY | Dimensions | 128 x 64 x 10.6 mm |
---|---|---|
Weight | 144 g | |
- Touch-sensitive controls |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 1 GB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, HS |
CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, continuous auto-focus, video light, video stabilizer | |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- MicroSIM card support only - TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1750 mAh | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) | |
Music play | Up to 25 h |
What's In The Box of Sony Xperia S
NOTE 2: All of our Unlocked GSM Phones come from around the globe. As such, most carry an "International" warranty from the Manufacturer, which will be detailed within your product packaging, if appropriate. Only DOA (Dead on Arrival) Exchanges will be made for this product through the GSM Support Center. No returns are allowed otherwise. There are no exceptions. All of our unlocked cellular phones are only designed to work on GSM networks such as Cingular and T-Mobile. These phones are NOT compatible with CDMA carriers such as Verizon and Sprint. If your intended service provider is not among those four major carriers, please contact that provider to determine GSM compatibility.
Contents of package may vary from those pictured and stated here, due to changes in manufacturer's specifications or merchandising. Please check the product information carefully, items not included may no longer be required.
Name | Rating | Comments |
---|