Samsung SDH-P5081D is a 16 Channel Hybrid Security System customized with 4 Dome Full HD indoor cameras with 26ft of max night vision range. It is a perfect for your home or small business. The Samsung SDH-P5081D has 16 Channels but comes with 8 cameras composed of 4 Dome Full HD indoor Cameras and 4 IP66 Indoor/Outdoor Bullet Cameras. It is an all-inclusive home security system, with everything that you need in a DVR security system included in the box.
Product Code: SDH-P5081D Product ID: 24097
Product sold by: samstores.com
Availability: In Stock New
SDR-5200N | ||
Display | ||
Video | Inputs | 4CH UTP, 12CH BNC (Composite) |
Resolution | 1920 x 1080 (Full HD) / 960 x 480 (SD) | |
Live | Frame Rate | 120fps@1920 x 1080 + 360fps@960 x 480 |
Resolution | 1920 x 1080 (Full HD) / 960 x 480 (SD) | |
Multi Screen Display | 1 / 4 / 7 / 8 / 9 / 13 / 16 / Sequence / PIP | |
Performance | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate | Up to 120fps@1920 x 1080 + 360fps@960 x 480 Up to 100fps@1920 x 1080 + 300fps@960 x 576 | |
Mode | Manual, Schedule (Continuous / Event), | |
Event | Video Loss, Motion (Level 1 ~ 10), Alarm, Tampering | |
Overwrite Modes | Continuous | |
Pre-alarm | Off / 5sec | |
Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search & Playback | Search Mode | Date/time, Event, Back up, Motion (*All search included prview function) |
Playback Function | Fast forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with I-frame only Slow forward / backward (1/2x, 1/4x, 1/8x) Step forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with I-frame only | |
Network | Transmission Speed | 4CIF 120fps / 2CIF 240fps / CIF 480fps |
Bandwidth | Up to 32Mbps | |
Bandwidth Control | Selectable | |
Stream | H.264 (4CIF / 2CIF / CIF selectable) | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP, UPnP | |
Monitoring | SmartViewer, Webviewer, Mobile Viewer | |
Smart Phone | Smart Phone | Android, iOS (iPhone, iPad) |
Protocol Support | RTP, RTSP, HTTP, CGI | |
Transmission Speed | CIF Max. 16fps (Single channel) / CIF Max. 4fps (Quad channel) | |
Max. Remote Users | Live 1 | |
Storage | Internal HDD | 2TB SATA HDD |
External HDD /DVD Writer | External HDD (Up to 2TB) | |
USB (Back up) | 2 USB ports | |
File Format (Back up) | BU (DVR player), SEC (Include player) | |
Security | Password Protection | 1 Admin, 10 Group, 10 User per 1group |
Data Authentication | Watermark | |
Interface | ||
Monitors | VGA | 1 VGA (1280 x 720, 1280 x 1024, 1920 x 1080) 60Hz |
HDMI | 1 HDMI (1280 x 720, 1280 x 1024, 1920 x 1080) 60Hz | |
Audio | Inputs / Output | 4 line in / 1 line out |
Compression | G.711 | |
Sampling Rate | 8KHz | |
Alarm | Remote Notification | Notification via e-mail |
Connections | Ethernet | 1 RJ-45 10/100Mbps Base-T |
USB | USB 2.0, 2 ports (Front) | |
e-SATA | e-SATA 3.0 | |
Application Supoort | Mouse, Remote control | |
Protocol Support (RS-485) | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, Vicon, GE | |
General | ||
Electrical | Input Voltage / Current | 12V DC adaptor, 4A, 100 ~ 250V AC, 50/60Hz, 48watt |
Power Consumption | Max. 40W (With 1x HDD) | |
Environmental | Operating Temperature / Humidity | 0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85%RH |
Mechanical | Dimensions (WxHxD) | 413.0 x 58.6 x 174.0mm (16.26" x 2.31" x 6.85") |
Weight (With hard disks) | 1.58Kg (3.48 lb) | |
Language | English, Spanish, French, German, Italian, Polish, Portuguese, Russian,Turkish, Japanese, Czech, Swedish, Danish, Korean, Chinese, Netherland, Thai, Romanian, Serbian, Croatian, Hungarian, Greek |
SDC-9410DU | |
VIDEO | |
Imaging Device | 1/2.9" 2M CMOS |
Effective Pixels | 1920 x 1080 (1080p) or higher |
Scanning System | Progressive |
Synchronization | Internal |
Min. Illumination | 0Lux (IR LED on) |
UTP Output | Built-in UTP TX |
Camera Connection Time | 5 ~ 10sec |
Min. Cable Length | 60ft (18.3m) included |
LENS | |
Focal Length | 3.6mm |
Max. Aperture Ratio | F1.8 |
Angular Field of View | H : 87.92 ? / V : 47.66 ? / D : 103.1 ? |
OPERATIONAL | |
Shutter Mode | Auto (Rolling shutter) |
Gain Control | Auto |
White Balance | Auto (1,800°K ~ 10,500°K) |
Wide Dynamic Range | Yes (Switch sel type). Default off |
Contrast Enhancement | SSDR (On) |
Digital Noise Reduction | SSNHRIII (On) |
Flickerless | Auto |
Day & Night | True D/N |
IR Distance (850nm) | 26ft (8m) |
ENVIRONMENTAL | |
Operating Temperature / Humidity | 10°C ~ +50°C (+14°F ~+122°F) / Less than 90% RH |
Ingress Protection | Indoor only |
ELECTRICAL | |
Input Voltage | 12V DC (by PoE) |
Power Consumption | Max. 2.7W |
MECHANICAL | |
Color / Material | Ivory / Plastic (Poly carbonite) |
Dimensions (WxH) | Ø120.0 x 98.3mm (Ø4.72" x 3.87") |
Weight | 275g (0.61 lb) |
SDC-7340BCN | ||
Electrical | ||
Input Voltage | 12V DC | |
Power Consumption | 3W | |
VIDEO | ||
Imaging Device | 1/3" 960H CMOS | |
Active Pixels | 976(H) x 494(V) | |
Scanning System | Interlace | |
Synchronization | Internal | |
Frequency | H : 15,734Hz / V : 59.94Hz | |
Horizontal Resolution | 720TV lines | |
Min. Illumination | Color : 7Lux, B/W : 0Lux (IR LED on) | |
S/N Ratio (Y Signal) | 46dB | |
LENS | ||
Focal Length | 3.8mm | |
Max. Aperture Ratio | F2.0 | |
Angular Field of View | H : 75? / V : 66? / D : 80? | |
OPERATIONAL | ||
Shutter Mode | Auto (Rolling shutter) | |
Gain Control | Auto | |
White Balance | Auto (1,800°K ~ 10,500°K) | |
Digital Noise Reduction | Auto | |
Day & Night | Auto | |
IR Distance (850nm) | 25m (82ft) | |
ENVIR ONMENTALTAL | ||
Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~+122°F) / 20% ~ 85%RH | |
MECHANICAL | ||
Ingress Protection | IP66 | |
Dimensions (WxHxD) | 72.1 x 62.9 x 192.4mm (2.84" x 2.48" x 7.57") | |
Weight | 252g (0.56 lb) |
Name | Rating | Comments |
---|