Brand: LG Condition: Refurbished Availability: Normally ships within 24 hours
Product Code: LG-WM3070HRA Product ID: 22088
Product sold by: samstores.com
Specifications:
| MATERIALS AND FINISHES | |
| NeveRust™ Stainless Steel Drum | Yes |
| Cabinet | PCM |
| Control Panel | Plastic |
| Top Plate | Painted |
| Door / Rim | Glass/Chrome |
| Door Opening | 15.75" |
| POWER SOURCE | |
| Ratings | UL Listed |
| Electrical Requirements | 120V, 10 Amps |
| Type | Electric |
| OPTIONS | |
| Pedestal | WDP4R |
| Stacking Kit | KSTK1 |
| Pedestal (WxHxD) | 27" x 13 3/5" x 28 2/5" |
| SUMMARY | |
| Design Style | Front Loader |
| Capacity (cu.ft.) | DOE 3.7 |
| ColdWash™ | Yes |
| Internal Heater | Yes |
| SteamWasher™ | Yes |
| TurboWash™ | Yes |
| Spin Speed (Max) | 1200 RPM |
| ENERGY STAR® Qualified | Yes |
| Dial-A-Cycle™ | Yes |
| Type of Display | Dual LED |
| Dimensions (WxHxD) | 27" x 38 11/16" x 29 3/4" |
| Number of Programs | 12 |
| Number of Wash/Rinse Temps | 5 |
| Number of Options | 11 |
| Direct Drive Motor | Yes |
| LoDecibel™ Quiet Operation | Yes |
| TrueBalance™ | Yes |
| SIZE AND WEIGHT | |
| Width | 27" |
| Height | 38 11/16" |
| Depth | 29 3/4" |
| Depth with Door Open | 51" |
| Carton (WxHxD) | 29 1/2" x 42 1/4" x 31 1/4" |
| CONVENIENCE FEATURES | |
| 4 Tray Dispenser | Yes |
| TrueBalance™ Anti-Vibration System | Yes |
| LoDecibel™ Quiet Operation | Yes |
| End of Cycle Signal | Yes |
| Load Sense | Yes |
| Auto Suds Removal | Yes |
| Forced Drain System | Yes |
| Easy Loading TilTub™ | Yes |
| MOTOR | |
| Motor Type / Motor Speed | Inverter Direct Drive / Variable |
| Axis | Horizontal |
| POWER SOURCE -- | |
| Ratings | UL Listed |
| Electrical Requirements / Type | 120V, 10 Amps / Electric |
| WASH PROGRAMS -- | |
| Program Names | Allergiene™, Tub Clean, Towels, Bright Whites™, Heavy Duty, Sanitary, Speed Wash, Hand Wash/Wool, Delicates, Perm. Press, Bulky/Large, Cotton/Normal |
| No. of Spin Speeds | 5 |
| No. of Soil Levels | 5 |
| No. of Wash/Rinse Temperatures | 5 |
| Name | Rating | Comments |
|---|
Quick View
Quick View
Quick View
Quick View
Quick View
Quick View
Quick View