INVERTER DUCTLESS WALL SPLIT AC Color:Gray and White A+/A Energy Class Efficiency, Inverter Reverse Cycle Room Reduces Energy Consumption R410A ENVIRONMENTALLY FRIENDLY REFRIGERANT CE, RoHS Approvals Heat (Heat Pump) /Cool 12,000 BTU Heat/ Cool LED Display Indoor unit Remote Control LED Display Automatic 24-Hour On/Off Timer Speed: Cool 4; Fan 3; Heat 4. Self-Diagnostic System and auto Protection.
Product Code: FR-FAIP12GNGWM Product ID: 21560
Product sold by: samstores.com
Availability: In Stock New
Frigidaire FAIP12GNGWM
220-240 Volt/ 50 Hz: Premier PureAir Filtration Split Air Conditioner
INVERTER DUCTLESS WALL SPLIT AC
A+/A Energy Class Efficiency, Inverter Reverse Cycle Room Reduces Energy Consumption
R410A ENVIRONMENTALLY FRIENDLY REFRIGERANT
CE, RoHS Approvals
Heat (Heat Pump) /Cool
12,000 BTU Heat/ Cool
LED Display Indoor unit
Remote Control LED Display
Automatic 24-Hour On/Off Timer
Speed: Cool 4; Fan 3; Heat 4.
Self-Diagnostic System and auto Protection
Low voltage start-up
Temperature Display
HEPA(Bio) Filter
Active Carbon filter
Anti-Bact mesh filter type
Airflow direction Control
Auto cleaning
Functions: Turbo, Eco, I Feel, Programmed Temperature, S-Fan Display, Smart Restart, Dehumidification.
Product Specification:
Unit Dimension: 21.25"H x 30.55"W x 12.59"D Outdoor/ 11.14"H x 35.9"W x 7.4"D Indoor
Unit Weight: 66.13 Lb./ 30kg outdoor/ 19.84 Lb./ 9 kg Indoor
Shipping Dimension: 23.42”H x 32.4”W x 14.09”D Outdoor/ 13.52”H x 38.85”W x 10.23”D Indoor
Shipping Weight: 72.75 Lb./ 33kg outdoor/ 26.45 Lb./ 12 kg Indoor
Capacity: 12,000 BTU Heat/ Cool
Product Type: Premier PureAir Filtration Split Air Conditioner
Technical specification | |
Performance | |
Size | Greel 12KI HP |
Energy Class (Cooling/Heat pump) | A+/A |
Declared Cooling Capacity (W) | 3,500 |
Actual Cooling Capacity (W) | 3296 |
Declared Heating Capacity (W) | 3,800 |
Actual Heating Capacity (W) | 3822 |
Declared Pdh in Average(W) | 3,200 |
Actual Pdh (W) | 2944 |
Tolerance for Capacity in Mass production(MP) | 7% |
Dehumidification (l/hour) | 1.4 |
Indoor unit setting Temp range (?) | 16-30 |
Applicable Ambient Temp in cooling (?) | 18-43 |
Applicable Ambient Temp in heating (?) | -7~+24 |
Approximately Cool area Sq. M | (16-24) |
Declared SEER (W/W) | 5.80 |
Actual SEER | 5.83 |
Declared SCOP | 3.80 |
Actual SCOP | 3.74 |
Tolerance for SEER/SCOP (MP) | 6% |
Rating Compressor frequency | 79 |
Maximum Compressor frequency | 89 |
Minimum Compressor frequency | 15 |
Electrical | |
Volts/Hertz | 220-240V/50Hz |
Amps (Cool) | 5.30 |
Amps (Heat) | 5.60 |
Starting Current (A) | 2.00 |
maximum Current(A) | 6.80 |
measured Power factor(minimum 0.98) | 0.98 |
Design pressure H/L(Mpa) | 4.3/2.5 |
Number of wires (Outdoor to Indoor) | 4 |
Power Cord Gauge Min (mm) | 3G1.0 |
Power input Watts (Cool) (W) | 1,170 |
Power input Watts (Heat) (W) | 1,220 |
Power Cord Supplied | indoor |
Controls system | Electronic |
Control Panel Location in Indoor unit | Right side |
FUSE Type | 3.15A |
Features | |
Memory Function | Yes |
Fan Speeds (Cool/Fan/Heat) | 4x3x4 |
Low Voltage Start-up | Yes |
1W Standby | Yes |
Auto Fan | Yes |
Turbo Fan | Yes |
Self-diagnose | Yes |
Illuminating indoor unit display | Yes |
Sleep Mode | Yes |
24 Hour On/Off Timer | Yes |
Air Discharge position on Indoor unit | Bottom-full |
Air Direction Control - Horizontal Swin | Manually |
Air Direction Control - Vertical Swin | Auto |
Filter Type | Anti-Bact Mesh |
Filter Access | Slide-out |
HEPA (Bio) filter | Yes |
Active Carbon filter | Yes |
Delicate dust filter | Yes |
Auto Cleaning(X- FAN) | Yes |
8?heating | Yes |
Follow me (I Feel ) | Yes |
Design and Material | |
Indoor unit front design | Greel |
Remote Control Description | Greel |
Front Material | HIPS with Anti-UV |
Indoor Color Scheme | Bright white |
Outdoor unit Color | Grey |
Outdoor unit fan cover | Plastic |
Cover for connection valves (Outdoor unit) | Yes |
Certifications | |
Environment Standard | CE, RoHS and RML of Elux |
Outdoor Electrical enclosure | IP24 |
Dimensions and Specifications | |
Indoor Sound Pressure Level dB (A) | 41/34/30/25 |
Indoor Sound Power Level dB (A) | 52/45/41/38 |
Outdoor Sound Pressure Level dB (A) | 53 |
Outdoor Sound Power Level dB (A) | 62 |
Refrigerant | R410A |
Charge (g) | 850 |
Refrigerant piping Liquid side/gas side dia(mm) | 6/9.52 |
Refrigerant piping 100% capacity Length(m) | 5 |
Refrigerant piping Max. refrigerant pipe length(m) | 20 |
Refrigerant piping Max. Height Difference in level(m) | 10 |
Additional Refrigerant(>standard length)(g/m) | 20 |
Indoor unit prefilled with Nitrogen | Yes |
Indoor Unit Dimension | 11.41”H x 35.9”W x 7.4”D (290x912x188mm) |
Indoor Unit Dimension of Package | 14.52”H x38.85”W x 10.23”D (369x987x260mm) |
Outdoor Unit Dimension | 21.25”H x 30.55”W x 12.59”D (540x770x320mm) |
Outdoor Unit Dimension of Package | 23.42”H x 32.40”W x 14.09”D (595x823x258mm) |
Indoor Recommended Stack Height | 8.00 |
Outdoor Recommended Stack Height | 5.00 |
Indoor Unit Weight (Kg) | 19.84 Lb. (9kg) |
Indoor Shipping Weight (Kg) | 26.45 Lb. (12kg) |
Outdoor Unit Weight (Kg) | 66.13Lb. (30kg) |
Outdoor Shipping Weight (Kg) | 72.75Lb. (33kg) |
Indoor Air Volume (M³/Hr) | 560/520/440/340 |
Indoor Motor RPM | 1260/1070/900/730 |
Outdoor Motor RPM (High/Low) | 900/650 |
Performance | |
Eco Label Energy Class Cooling/Heating | A+/A |
Declared Pdh (Pdesign) in Heating mode (Average) (W) | 3,200 |
Declared Pdc (Pdesign) in Cooling mode (W) | 3,500 |
Back-up heating capacity assumed for calc. SCOP design conditions(Average) | 950 |
Declared SEER (W/W)(Average) | 5.80 |
Declared SCOP(W/W)(Average) | 3.80 |
Energy Consumption kWh pr. Year (kWh/a), Cooling season | 212
|
Energy Consumption kWh pr. Year (kWh/a), Heating season Average | 1179
|
| |
Indoor Sound Power Level dB (A) Cooling | 52/45/41/38 |
Outdoor Sound Power Level dB (A) Cooling | 62 |
Global Warming Potential, GWP | 1975 |
This appliance is not designed for use in America. Only for countries that use 220 / 240 V electrical outlets
Online charges for shipping are the approximate charges not the final shipping charge
For Large Appliances above 80 pounds the shipping rates may vary depending upon state.
For Residential delivery there will additional $40 to $75 charge.
____________________________________________________________________________________
Due to the size and weight of this product, this product does not qualify for In-home Delivery. It will be shipped via Curbside Drop Off Freight service
MAKE SURE TO OPEN THE PACKAGING AND FULLY INSPECT INSIDE OF THE SHIPMENT FOR ANY CONCEALED DAMAGES, BEFORE SIGNING FOR DELIVERY RECEIPT. DAMAGES ON THE OUTER CARTON IS A DEAD GIVEAWAY.
If any damages are found on the product itself, you have an option to decide if the damages are acceptable for your standard or not -If it's a very minor damage and you feel like you can live with it, please accept the delivery, and note the damage in Bill of lading (the delivery paper) before you sign it and contact us immediately. This is much more cost effective than refusing delivery just for small blemish and having to go through entire replacement process. - If it seems like damages are not acceptable in any ways, or seems to effect the proper functionality of the product, please refuse the delivery.
Name | Rating | Comments |
---|